Casino Buckeye Arizona
- Buckeye Arizona Homes With Pools
- Casino Buckeye Arizona News
- Casino Near Buckeye Arizona
- Casinos Near Buckeye Az
Come play in the Pines! Bucky’s and Yavapai Casinos are sure to have your game! Enjoy non-stop action and BIG-WIN payouts, with the most exciting and entertaining slot machines in Arizona. All this and the clear skies and cool pines of Prescott, you just can’t lose!
Bucky’s Casino adjoins the Prescott Resort for deluxe accommodations during your stay.
- Casinos in Buckeye, AZ and Tucson Showing 1 of 1 results List Map View.
- Play Texas Hold'Em, 7-Card Stud and more in AZ's largest poker room. From video poker to statewide progressives and major events. Play Blackjack, Casino War, 3-Card Poker and more. Jump into the action or simply hang out in our well-appointed lounge. Winner's Circle.
- There are actually two, separate casinos: Bucky’s, at the Prescott Resort & Conference Center, which sits atop a butte, overlooking Prescott, and then Yavapai Casino, at the base of that butte, across from the resort’s access road. On this visit, I only went to Bucky’s, though saw Yavapai frequently. First, we are not casino.
Play Texas Hold'Em, 7-Card Stud and more in AZ's largest poker room. From video poker to statewide progressives and major events. Play Blackjack, Casino War, 3-Card Poker and more. Jump into the action or simply hang out in our well-appointed lounge. Winner's Circle. Find Casino Host jobs in Buckeye, AZ. Search for full time or part time employment opportunities on Jobs2Careers.
THE ULTIMATE IN GAMING</h2>nMembership is free and easy! Simply stop by the Gold Rush Club and show valid photo identification to get your card today. Gold Rush Club membership rewards you every time you use your card. The more you play, the more we pay!</p>','tablet':'
Buckeye Arizona Homes With Pools
THE ULTIMATE IN GAMING</h2>n
Membership is free and easy! Simply stop by the Gold Rush Club and show valid photo identification to get your card today. Gold Rush Club membership rewards you every time you use your card. The more you play, the more we pay!</p>','phone':'
THE ULTIMATE IN GAMING</h2>n
Membership is free and easy! Simply stop by the Gold Rush Club and show valid photo identification to get your card today. Gold Rush Club membership rewards you every time you use your card. The more you play, the more we pay!</p>'}},'slug':'et_pb_text'}'>
THE ULTIMATE IN GAMING
Membership is free and easy! Simply stop by the Gold Rush Club and show valid photo identification to get your card today. Gold Rush Club membership rewards you every time you use your card. The more you play, the more we pay!
Experience the lore of the Old West in Prescott. Arizona’s Mile High City is located amidst the nation’s largest continuous forest of Ponderosa pines. Come enjoy the rich history of Prescott, the first Territorial Capital, and home to the World’s Oldest Rodeo. Visit Sharlot Hall Museum, the old Courthouse Plaza, or stroll down Whiskey Row. Take some time to enjoy some of the best antique shops in Arizona. Prescott offers excellent golfing and some very fine dining. The ideal climate, scenic mountains, historic downtown and two exciting casinos make Prescott one of Arizona’s best choices for your next vacation or weekend getaway.
This is a list of casinos in ArizonaCasino Buckeye Arizona News
. All of them are operated as Native American gaming facilities.Casino Near Buckeye Arizona
Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island